Property Attributes
- MLS#40865387
- TypeSingle Family
- Listing Status Active
- CityBurlington
- Area32 - Burlington
- Neighbourhood320 - Dynes
- Postal CodeL7N 2V9
- StyleBungalow
- Year Built1959
- Taxes$ 5229
- Price$ 1,039,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.174 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Some homes are more than brick and mortar; they are a reflection of the lives, love, and memories held within them. Lovingly cared for by its original owners since 1957, this traditional brick bungalow offers the opportunity to own a home with genuine character, warmth, and a story spanning generations. Step through the front door into a welcoming foyer, where the spacious living room awaits to the right. The bay window is the star of the room, overlooking the mature trees, established landscaping, and peaceful surroundings of this sought-after court location. At the heart of the home, the eat-in kitchen offers plenty of counter space and storage, along with a dedicated dining area and sliding door to the deck and garden. Beyond the kitchen lies one of the property's true treasures: a backyard lovingly nurtured over decades. A personal labour of love, it reflects years of planting, gardening, harvesting, and caring for a space that has meant so much to its owner. Down the hall, three bedrooms and a remodelled bathroom with walk-in shower provide comfortable main-floor living. The lower level, accessible from the kitchen or a separate side entrance, extends the home's living space with an extra-large family room featuring a gas fireplace, three-piece bathroom, laundry room, workshop, and additional bedroom. A space that has welcomed family gatherings, holiday celebrations, visiting guests, and quiet evenings over the years, the lower level carries the character and memories of the decades that came before. Outside, the driveway provides parking for three cars, while the expansive backyard offers room to garden, relax, and enjoy the outdoors. Located in a prime, established neighbourhood, this property offers possibilities for a first-time buyer, downsizer, or builder looking to contribute to the ever-changing landscape of the community. A well-loved home with a meaningful history, an exceptional setting, and opportunity for the next chapter.
| Elementary School | High School |
|---|---|
| Tecumseh Elementary School | Burlington Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,039,000 |
General Features
| Living Area | 955 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2.1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Stone |
| Exclusions | None. |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dynes Rd. or Sprucehill Ave. to Walnut Cres. |
| High School | Burlington Central, Assumption Css |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 32 - Burlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579.44 |
| Elementary School | Tecumseh, St. Paul Ces |
| Property Attached Y/N | false |
| MLS Area Minor | 320 - Dynes |
| Virtual Tour | https://rainforest-media.aryeo.com/sites/ewngwgvn/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://rainforest-media.aryeo.com/sites/509-walnut-crescent-burlington-on-l7n-2v9-29316616/branded |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 955 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 876 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Privacy,Private Entrance,Other |
|---|---|
| Fencing | Full |
| Lot Features | Urban,Irregular Lot,Ample Parking,Arts Centre,Beach,Dog Park,Near Golf Course,Greenbelt,Highway Access,Hospital,Library,Major Anchor,Marina,Open Spaces,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby,Trails,Other |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.174 |
| Foundation Details | Block |
| Building Area Total | 1831 |
| Lot Dimensions | 54.41 x 116.98 |
| Lot Size Acres | 0.174 |
| Road Surface Type | Paved |
| Frontage Length | 54.41 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned